8.4″ COLOR LCD Fishfinder Model FCV-588
Specifications | |
DISPLAY | |
Display unit | :8.4″ TFT color LCD |
Pixel number | :VGA 480 x 640 |
FISH FINDER | |
Frequency | :50 and 200 kHz |
Transducer | :600 W/1 kW* |
*FCV-588 can be connected to 1 kW transducers, when interfaced with Matching Box MB-1100. | |
Range Scale | :2-1200 m |
Pulselength & PRR | :0.04 ms-3 ms,Max 3,000 pulse/min |
Display Mode | :Single frequency (50 or 200 kHz),Dual-frequency,Zoom,Nav data,A-scope,Marker zoom,Bottom zoom, Bottom-lock, Bottom Discrimination, ACCU-FISH,RezBoost |
ACCU-FISH™ | : √ |
Bottom Discrimination | : √ |
OTHERS | |
Waterproofing | :IP56 |
Power Supply | :12-24 VDC: 1.2-0.6 A |
Size | :270 (H) x 233 (W) x 158 (D) |
Weight | :Bracket Mount: 2.3 kg |
Flush Mount | : 1.6 kg |
İncelemeler
Henüz yorum yapılmadı.