10.4″ Color Fishfinder
Display unit | :10.4″ TFT color LCD |
Pixel number | :640 x 480 |
Frequency | :Dual frequencies in 28 to 200 kHz |
Transducer | :1, 2 or 3 kW |
Range Scale | :5-3000 m |
Pulselength & PRR | :20-3000 pulse/min |
Waterproofing | :IP55 (When flush mounted) |
Power Supply | :12-24 VDC: 2.6-1.3 A |
Size | :270 (H) x 233 (W) x 158 (D) |
Weight | :7.0 kg |
İncelemeler
Henüz yorum yapılmadı.