Furuno TZTL15F NavNet TZtouch2 15.6″ Multi Function Display
DISPLAY | |
Display Unit | :15.6″ Wide Color TFT multi touch LCD |
Screen Brightness | :1100 cd/㎡ (typical) |
Screen Resolution | :FWXGA 1366 x 768 pixels |
Language | :English (US & UK), French, Spanish, German, Italian, Portugese, Swedish, Danish, Norwegian, Finnish, Greek, Chinese (simplified Chinese characters), Japanese |
PLOTTER | |
Chart | :MapMedia mm3d chart (Jeppesen/Navionics/NOAA) |
RADAR | |
Display Mode | :Head-up, North-up Heading input required. |
Target Tracking | :Max 100 Targets Heading input required. |
FISH FINDER (INTERNAL) | |
Transmit Frequency | :50/200 kHz |
Transmission Power | :600 or 1kW Matching box MB-1100 required for some FURUNO transducers |
Display Mode | :RezBoost,ACCU-FISH,Bottom Discrimination,A-Scope,Auto (Fishing/Cruising/Manual),Bottom Zoom,Bottom Lock |
GPS / WAAS (INTERNAL) | |
Receiving Type | :GPS 56 Channels SBAS 1 channel (C/A mode,WAAS) |
Receiving Frequency | :L1 (1575.42 mHz) |
Accuracy | :GPS 10 m Max WAAS 3 m Max MSAS 7 m Max |
INTERFACE | |
CAN bus | :1 Port (NMEA2000) |
NMEA0183 | :1 Integrated Output Port |
LAN | :1 Port (100 BASE-TX) |
USB | :1 Port (USB 2.0) |
Video Output | :1 Port (HDMI) |
Video Input | :2 Ports (NTSC/PAL) |
AUX I/O | :1 Port (External Event/MOB Input/Operator Fitness/Alarm Output) |
SD Card Slot | :1 Slot (Micro SDXC, rear) 2 Slots Card Unit (optional) |
Wireless LAN | :IEEE802.11b/g/n,Transmit Frequency 2.4 GHz band |
Transducer | :1 Port |
Waterproofing | :IP56 |
Power Supply | :12-24 VDC 3.0-1.5 A |
Size | :Flush Mount 217 (H) x 325 (W) x 105 (D) mm Tabletop Mount (optional) 243 (H) x 365 (W) x 112 (D) mm |
Weight | :Flush Mount 3.7 kg Tabletop Mount (optional) 3.8 kg |
OTHERS | |
AIS | :Up to 100 targets |