Marine VHF
General | |
Frequency Range | : TX 156.025-157.425MHz RX 156.050-163.275MHz |
MODE | : FM (16K0G3E)/DSC(16K0G2B) |
Channels | : Weather/USA/International/Canadian channel |
Weather Channels | : 10 channels |
Controls | : Volume/Power Control,Squelch,Ch16/Call Channel key,Channel/Weather Channel key,DSC/Position Key,Scan/Tag key,Channel Select key/U I C key,PTT,Transmit Power key |
Channel Display | : Backlit LCD |
Status Indicators | : TX, BUSY, TAG, CALL, LOW (Power), Duplex channel,WX (ALT),GPS,DSC (Received) (Weather channel), U (USA channel), I (International channel),C (Canadian channel) |
Functions | : Dual-watch and Tri-watch/ DSC / Weather alert / Auto scan Microphone lock |
Antenna Impedance | : 50 External Signal : External Speaker, GPS (NMEA0183 / RMC, GGA, GNS, GLL) |
Water resistance | : IPX7 Frequency Stability: ±10 PPM |
Operating Temperature Range | : -20C ~ +60C |
Size (W×H×D) | : 153mm×67mm×152mm |
Weight | : 742g (With microphone) |
Power source | : DC13.8V (±15%) |
Transmitter | |
Power Output | : 25W / 1Watt (Selectable) |
Modulation | : ±5kHz Deviation |
Spurious Emissions | : -70dB (High power),-56dB (Low power) |
Adjacent Channel Power | : 70dB |
Audio Harmonic Distortion | : 10% |
Current Consumption | : 5.5A (High power),1.5A (Low power) |
Receiver | |
Receive Sensitivity | : 0.22uV |
Squelch Sensitivity | : 0.22uV |
Spurious Response Rejection | : 70dB |
Intermodulation Rejection | : 70dB |
Audio Output Power | : 4.5W (10% distortion) |
Max. Current | : 1.5A |